New Zealand Running Calendar
Search for your next running race or fun run. Events can involve distances from 5km or 10km, to marathon and ultramarathon distance.
| Results 1 - 8 of 8 for Running events | |||||||
| DATE | SPORT | NAME | LOCATION | REGION | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 12 Feb 2012 | Running | Asics Shoe Clinic Killer Mountain Run/Wa | Wilton Colleries Rd, Glen Massey, Ngarua | WKO | 30km, 21km, 12km & 7.5km | Visit Site | |
| 26 Feb 2012 | Running | AMI round the bays | Frnakitts park | WGN | 7km or half marathon | Visit Site | |
| 10 Mar 2012 | Running | Motatapu Icebreaker Off Road Marathon | Motatapu Station, Wanaka to Arrowtown | OTA | 42.2km | Visit Site | |
| 10 Mar 2012 | Running | Motatapu Arrowtown.com Miner's Trail | Arrowtown | OTA | 15km | Visit Site | |
| 17 Mar 2012 | Running | Tarawera Ultramarathon | Rotorua to Kawerau | BOP | 60, 85 or 100km | Visit Site | |
| 31 Mar 2012 | Running | Oxfam Trailwalker 2012 | Taupo | WKO | 100km | Visit Site | |
| 15 Apr 2012 | Running | Orewa Beach Half Marathon | Orewa Beach | AUK | 5km 10.5km 21km | Visit Site | |
| 15 Apr 2012 | Running | Tauranga Half Marathon | Tauranga | BOP | 21.2km, 10.5km, 5km | Visit Site | |


