Keep Fit During Winter
Find events during the colder months. We've got plenty here to help you keep off those winter kilos. Duathlon, Running, Mountain Biking - take your pick!
Event Organisers
You can advertise your event for free! No registration required, simply enter your event details and your event will be added to the calendar. Find out more
Sponsored Links
| DATE | SPORT | NAME | LOCATION | REGION | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 25 Apr 2010 | Duathlon | Tai Tapu Playcentre Women's Duathlon | Tai Tapu, near Christchurch | CAN | 15k Cycle/7k Run & 4k walk/run/7k Cycle | Visit Site | |
| 17 Apr 2010 | Multisport - General | Fusion 150 | Ywari Bike Park, Manawahe | BOP | 50km MTB, 100km MX & more | Visit Site | |
| 02 Apr 2010 | Triathlon | Lake Hayes Triathlon | Queenstown | OTA | 750m Swim (or 4k kayak)/20k Bike/5k Run | Visit Site | |
| 21 Feb 2010 | Triathlon | Paradise Triathlon | Glenorchy | OTA | 500m Swim (or 3km kayak)/12k MTB/6k Run | Visit Site | |
| 27 Dec 2009 | Triathlon | Lake Hayes Triathlon | Queenstown | OTA | 750m swim (or 4k kayak)/20k Bike/5k Run | Visit Site | |
| 05 Dec 2009 | Triathlon | Jacks Point Triathlon | Queenstown | OTA | 400m (TBC), 20k bike, 5k run | Visit Site | |
| 11 Apr 2010 | Running | Orewa Beach Half Marathon | Orewa | AUK | 21km, 10.5km, 5km | Visit Site | |
| 18 Apr 2010 | Duathlon | Panasonic People's Duathlon Series R4 | Mission Bay | AUK | 40/10, 20/5 & 10/2 | Visit Site | |
| 14 Mar 2010 | Duathlon | Panasonic People's Duathlon Series R3 | Maraetai Beach | AUK | 40/10, 20/5 & 10/2 | Visit Site | |
| 13 Dec 2009 | Duathlon | Panasonic People's Duathlon Series R2 | Mission Bay | AUK | 40/10, 20/5 & 10/2 | Visit Site |
| DATE | SPORT | NAME | LOCATION | REGION | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 10 Feb 2010 | Triathlon | 2XU Stroke & Stride | St Heliers Bay | AUK | swim 500m / run 5km | Visit Site | |
| 21 Feb 2010 | Triathlon | Paradise Triathlon | Glenorchy | OTA | 500m Swim (or 3km kayak)/12k MTB/6k Run | Visit Site | |
| 21 Feb 2010 | Triathlon | Canterbury Classic Triathlon | Christchurch | CAN | Sprint & Olympic | Visit Site | |
| 24 Feb 2010 | Mountain Bike - XC | Alpine Epic MTB Stage Race | Mt Somers | CAN | 270km | Visit Site | |
| 24 Feb 2010 | Triathlon | 2XU Stroke & Stride | Mission Bay | AUK | swim 750m / run 5km | Visit Site | |
| 06 Mar 2010 | Triathlon | Ironman New Zealand | Taupo | WKO | 3.8/180/42.2 | Visit Site | |
| 10 Mar 2010 | Triathlon | 2XU Stroke & Stride | Mission Bay | AUK | swim 1000m / run 4km | Visit Site | |
| 13 Mar 2010 | Running | Motatapu Miners Trail | Butlers Green, Arrowtown | OTA | 15km | Visit Site | |
| 13 Mar 2010 | Adventure Racing | Motatapu Adventure Run | Wanaka to Arrowtown | OTA | 49km | Visit Site | |
| 13 Mar 2010 | Mountain Bike - XC | Motatapu 50km High Country MTB | Glendhu Bay, Lake Wanaka to Arrowtown | OTA | 50km | Visit Site |
| DATE | SPORT | NAME | LOCATION | REGION | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 27 Jan 2010 | Triathlon | 2XU Stroke & Stride | St Heliers Bay | AUK | swim 750m / run 4km | Visit Site | |
| 16 Jan 2010 | Triathlon | Challenge Wanaka | Lake Wanaka | OTA | 3.8/180/42.2 | Visit Site | |
| 16 Jan 2010 | Triathlon | Lake Wanaka Half Ironman | Lake Wanaka | OTA | 1.9/90/21.1 | Visit Site | |
| 13 Jan 2010 | Triathlon | 2XU Stroke & Stride | St Heliers Bay | AUK | swim 1000m / run 3km | Visit Site | |
| 09 Jan 2010 | Triathlon | Port of Tauranga Half | Tauranga | BOP | 2/90/21 | Visit Site | |
| 27 Dec 2009 | Triathlon | Lake Hayes Triathlon | Queenstown | OTA | 750m swim (or 4k kayak)/20k Bike/5k Run | Visit Site | |
| 20 Dec 2009 | Triathlon | Christmas Cracker Triathlon & Duathl | Christchurch | CAN | Sprint | Visit Site | |
| 13 Dec 2009 | Duathlon | Panasonic People's Duathlon Series R2 | Mission Bay | AUK | 40/10, 20/5 & 10/2 | Visit Site | |
| 13 Dec 2009 | Running | Sri Chinmoy 10km Run | Avon River | CAN | 10k & Junior 2.5k | Visit Site | |
| 13 Dec 2009 | Triathlon | Panasonic People's Tri Series R2 | Mission Bay | AUK | 1.5/40/10, 500/20/5 & 100/10/2 | Visit Site |



